Malolo
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 9 | Simeli Karacia | Half Back | 1 | 0 | 0 | 0 | 0 |
| 10 | Viliame Nalolo | Fly Half | 0 | 1 | 1 | 0 | 0 |
| 11 | Aporosa Tabulawaki | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 14 | Tomasi Tawake | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Douglas Daveta | Full Back | 0 | 0 | 2 | 0 | 0 |
| Total | 3 | 1 | 3 | 0 | 0 |
Nadroga
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 8 | Joji Kunavula | No 8 | 2 | 0 | 0 | 0 | 0 |
| 10 | Amenio Kunahalo | Fly Half | 1 | 0 | 0 | 0 | 0 |
| 14 | Ilaitia Naigani | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Ilaisa Droasese | Full Back | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
No commentary yet.