2009 Southern Rally Results - Round 5
Pool A Round 1 | Round 2 | Round 3 |
| Ra | 28 | 20 | Malolo | Vatukoula | 23 | 25 | Malolo | Vatukoula | 23 | 3 | Koro |
| Yasawa | 19 | 19 | Vatukoula | Koro | 11 | 21 | Ra | Malolo | 25 | 6 | Yasawa |
| Koro | bye | | | Yasawa | bye | | | Ra | bye | | |
Round 4 | Round 5 | |
| Ra | 10 | 33 | Vatukoula | Yasawa | 24 | 31 | Ra | | | | |
| Koro | 18 | 18 | Yasawa | Malolo | 24 | 9 | Koro | | | | |
| Malolo | bye | | | Vatukoula | bye | | | | | | |
Pool B Round 1 | Round 2 | Round 3 |
| Ba | 27 | 6 | Serua | Nakasaleka | 5 | 6 | Serua | Colo North | 25 | 25 | Serua |
Nakasaleka | 20 | 17 | Colo North | Waya | 5 | 13 | Ba | Waya | 36 | 22 | Nakasaleka |
Waya | bye | | | Colo North | bye | | | Ba | bye | | |
| Round 4 | Round 5 | |
| Nakasaleka | 6 | 32 | Ba | Waya | 27 | 5 | Serua | | | | |
| Colo North | 5 | 9 | Waya | Colo North | 22 | 24 | Ba | | | | |
| Serua | bye | | | Nakasaleka | bye | | | | | | |
Earlier Results
2009
2008
- 27 Sep, 2008: Fiji Warriors 31 Romania A 13
- 07 Jun, 2008: Fiji Warriors 41 PNG 5
- 25 May, 2008: Upolu Samoa 3 Tautahi Gold 11
- 17 May, 2008: Fiji Barbarians 29 Fiji Warriors 7
- 17 May, 2008: Upolu Samoa 26 Tautahi Gold 10
- 10 May, 2008: Tautahi Gold 20 Fiji Barbarians 0
- 10 May, 2008: Upolu Samoa 9 Savai'i Samoa 14
- 09 May, 2008: Fiji Warriors 16 Tau'uta Reds 23
- 04 May, 2008: Fiji Barbarians 25 Tau'uta Reds 24
- 04 May, 2008: Upolu Samoa 13 Fiji Warriors 8
- 04 May, 2008: Tautahi Gold 27 Savai'i Samoa 17
- 27 Apr, 2008: Tau'uta Reds 11 Tautahi Gold 21
- 27 Apr, 2008: Savaii Samoa 20 Fiji Warriors 18
- 25 Apr, 2008: Fiji Barbarians 5 Upolu Samoa 22
- 21 Apr, 2008: Fiji Warriors 21 Tautahi Gold 19
- 21 Apr, 2008: Tau'uta Reds 12 Upolu Samoa 20
- 21 Apr, 2008: Savai'i Samoa 17 Fiji Barbarians 13
2007
- 28 Apr, 2007: Savai'i Samoa 34 Tautahi Gold 22
- 28 Apr, 2007: Tau'uta Reds 21 Fiji Barbarians 14
- 28 Apr, 2007: Fiji Warriors 27 Upolu Samoa 29
- 24 Apr, 2007: Savai'i Samoa 25 Tau'uta Reds 12
- 21 Apr, 2007: Tautahi Gold 18 Upolu Samoa 13
- 21 Apr, 2007: Fiji Barbarians 14 Fiji Warriors 20
- 14 Apr, 2007: Fiji Barbarians 24 Savai'i Samoa 23
- 14 Apr, 2007: Tautahi Gold 13 Fiji Warriors 10
- 14 Apr, 2007: Tau'uta Reds 31 Upolu Samoa 30
- 08 Apr, 2007: Tautahi Gold 13 Tau'uta Reds 21
- 07 Apr, 2007: Upolu Samoa 26 Fiji Barbarians 25
- 07 Apr, 2007: Fiji Warriors 16 Savai'i Samoa 11
- 31 Mar, 2007: Fiji Barbarians 20 Tautahi Gold 18
- 31 Mar, 2007: Tau'uta Reds 23 Fiji Warriors 20
- 31 Mar, 2007: Upolu Samoa 14 Sava'i Samoa 13
2006