FORU U19 2009 Final: Fiji 20 - Samoa 8
FORU 19 Final team list
Date: 5th September 2009
Venue: Apia, Samoa
| SHIRT NUMBER | FIJI | | SAMOA |
1. Loose Head | Joape Masibalavu | | Ausetalia Vaiomanu |
2. Hooker | Kolinio Sikitoro | | Steven Savali |
3. Tight Head | Jone Viniawere | | Viliamu Afatia (C) |
4. Lock | Maikeli Naromaitonga | | Ioane Asiata |
5. Lock | Jovesa Tanikorolevu | | Ropati Fa’ataui |
6. Blind Side | Samuela Saqiwa (V/C) | | Robert Gabriel |
7. Open Side | Penaia Naweilulu | | Iosefa Timusa |
8. No. 8 | Savirio Shaw | | Sopoiafa Tikeri |
9. Scrum Half | Aporosa Kenatale | | Simon Bartly |
| 10. Outside Half | Vatemosi Ravouvou | | Karl Malielegaoi (V/C) |
| 11. Wing | Pio Kautoga | | Tuia Fa’alava’au |
| 12. Inside Centre | Jone Tuidraki | | Kaino Thompson - Fuataga |
| 13. Outside Centre | Virimi Vakatawa | | Lole Tualauleilei |
| 14. Wing | Penioni Navauvau | | Sani Niue |
| 15. Full Back | Noa Nakaitaci (C) | | Patikalama Seiuli |
| 16. Front Row | David Edwards | | Francis Tuiala |
| 17. Front Row | Viliame Nasavenivalu | | Frank Fa’atau |
| 18. Forward | Eneri Lotawai | | Gody Schuster |
| 19. Forward | Onisimo Nayato | | Ale Foga’a |
| 20. Utility Back | Isimeli Naivalu | | Europa Europa |
| 21. Utility Back | Epeli Ratabacaca | | Patrick Fa’apale |
| 22. Utility Back | Jiuya Takubu | | Aleni Ropati |
Earlier Results
2009
2008
- 27 Sep, 2008: Fiji Warriors 31 Romania A 13
- 07 Jun, 2008: Fiji Warriors 41 PNG 5
- 25 May, 2008: Upolu Samoa 3 Tautahi Gold 11
- 17 May, 2008: Fiji Barbarians 29 Fiji Warriors 7
- 17 May, 2008: Upolu Samoa 26 Tautahi Gold 10
- 10 May, 2008: Tautahi Gold 20 Fiji Barbarians 0
- 10 May, 2008: Upolu Samoa 9 Savai'i Samoa 14
- 09 May, 2008: Fiji Warriors 16 Tau'uta Reds 23
- 04 May, 2008: Fiji Barbarians 25 Tau'uta Reds 24
- 04 May, 2008: Upolu Samoa 13 Fiji Warriors 8
- 04 May, 2008: Tautahi Gold 27 Savai'i Samoa 17
- 27 Apr, 2008: Tau'uta Reds 11 Tautahi Gold 21
- 27 Apr, 2008: Savaii Samoa 20 Fiji Warriors 18
- 25 Apr, 2008: Fiji Barbarians 5 Upolu Samoa 22
- 21 Apr, 2008: Fiji Warriors 21 Tautahi Gold 19
- 21 Apr, 2008: Tau'uta Reds 12 Upolu Samoa 20
- 21 Apr, 2008: Savai'i Samoa 17 Fiji Barbarians 13
2007
- 28 Apr, 2007: Savai'i Samoa 34 Tautahi Gold 22
- 28 Apr, 2007: Tau'uta Reds 21 Fiji Barbarians 14
- 28 Apr, 2007: Fiji Warriors 27 Upolu Samoa 29
- 24 Apr, 2007: Savai'i Samoa 25 Tau'uta Reds 12
- 21 Apr, 2007: Tautahi Gold 18 Upolu Samoa 13
- 21 Apr, 2007: Fiji Barbarians 14 Fiji Warriors 20
- 14 Apr, 2007: Fiji Barbarians 24 Savai'i Samoa 23
- 14 Apr, 2007: Tautahi Gold 13 Fiji Warriors 10
- 14 Apr, 2007: Tau'uta Reds 31 Upolu Samoa 30
- 08 Apr, 2007: Tautahi Gold 13 Tau'uta Reds 21
- 07 Apr, 2007: Upolu Samoa 26 Fiji Barbarians 25
- 07 Apr, 2007: Fiji Warriors 16 Savai'i Samoa 11
- 31 Mar, 2007: Fiji Barbarians 20 Tautahi Gold 18
- 31 Mar, 2007: Tau'uta Reds 23 Fiji Warriors 20
- 31 Mar, 2007: Upolu Samoa 14 Sava'i Samoa 13
2006