Tautahi Gold 27 Savai'i Samoa 17
The Tautahi Golds stunned the Savaii Samoa team in a bone crushing encounter in Nuku'alofa today. The local boys scored 4 tries to 3 earning a crucial bonus point which take them to the top of the table with Upolu Samoa yet to play their R3 game. Ikaletahi captain Nili Latu once again showed his brilliant skills around the field and especially in the breakdowns.
The Tautahi Golds kept their hopes alive with a convincing 27-17 win over the 2006 PRC champion Savaii Samoa. The previously unbeaten Savaii Samoa were beaten at their own game by a strong, fast and determined Tautahi forward pack.
2007 PNC Ikaletahi Fullback Setaleki Lu'au, returned to top form with two tries, several line breaks and good kicking game. Ikaletahi captain Nili Latu and former Ikaletahi Feki Moala both scored from rolling mauls. However, the Savaii Samoa scored 3 tries to 2 in the second half but it was too late. The Tautahi Golds picked up a bonus point (4 tries) giving them the lead on the points table.
Nili Latu again showed why he is considered a world class openside flanker, with his attacking, strong defence and at the breakdowns, his work rate is unbelievable. Savaii Samoa captain Egelani Fale played well and lead his team well but was not enough to win them the game.
The Tautahi Golds' victory keeps them in contention, but the road to the final is exceptionally tough.
IRB
Updated Table Fixtures
2008 Air Pacific Fiji Barbarians Profiles 2008 Air Pacific Fiji Warriors Profiles
Earlier Results
2009
2008
- 27 Sep, 2008: Fiji Warriors 31 Romania A 13
- 07 Jun, 2008: Fiji Warriors 41 PNG 5
- 25 May, 2008: Upolu Samoa 3 Tautahi Gold 11
- 17 May, 2008: Fiji Barbarians 29 Fiji Warriors 7
- 17 May, 2008: Upolu Samoa 26 Tautahi Gold 10
- 10 May, 2008: Tautahi Gold 20 Fiji Barbarians 0
- 10 May, 2008: Upolu Samoa 9 Savai'i Samoa 14
- 09 May, 2008: Fiji Warriors 16 Tau'uta Reds 23
- 04 May, 2008: Fiji Barbarians 25 Tau'uta Reds 24
- 04 May, 2008: Upolu Samoa 13 Fiji Warriors 8
- 04 May, 2008: Tautahi Gold 27 Savai'i Samoa 17
- 27 Apr, 2008: Tau'uta Reds 11 Tautahi Gold 21
- 27 Apr, 2008: Savaii Samoa 20 Fiji Warriors 18
- 25 Apr, 2008: Fiji Barbarians 5 Upolu Samoa 22
- 21 Apr, 2008: Fiji Warriors 21 Tautahi Gold 19
- 21 Apr, 2008: Tau'uta Reds 12 Upolu Samoa 20
- 21 Apr, 2008: Savai'i Samoa 17 Fiji Barbarians 13
2007
- 28 Apr, 2007: Savai'i Samoa 34 Tautahi Gold 22
- 28 Apr, 2007: Tau'uta Reds 21 Fiji Barbarians 14
- 28 Apr, 2007: Fiji Warriors 27 Upolu Samoa 29
- 24 Apr, 2007: Savai'i Samoa 25 Tau'uta Reds 12
- 21 Apr, 2007: Tautahi Gold 18 Upolu Samoa 13
- 21 Apr, 2007: Fiji Barbarians 14 Fiji Warriors 20
- 14 Apr, 2007: Fiji Barbarians 24 Savai'i Samoa 23
- 14 Apr, 2007: Tautahi Gold 13 Fiji Warriors 10
- 14 Apr, 2007: Tau'uta Reds 31 Upolu Samoa 30
- 08 Apr, 2007: Tautahi Gold 13 Tau'uta Reds 21
- 07 Apr, 2007: Upolu Samoa 26 Fiji Barbarians 25
- 07 Apr, 2007: Fiji Warriors 16 Savai'i Samoa 11
- 31 Mar, 2007: Fiji Barbarians 20 Tautahi Gold 18
- 31 Mar, 2007: Tau'uta Reds 23 Fiji Warriors 20
- 31 Mar, 2007: Upolu Samoa 14 Sava'i Samoa 13
2006