2007 Results
2007 FMF Chow Kaji Raka
Under 9
Semifinals: Blues 7 Knights 0, Sharks 5 Bulls 12.
Finals: Blues 35 Sharks 0; ¾ Knights 7 Bulls 0; 5/6 Highlanders 14 Stallions 7.
Under 10
Semifinals: Blues 19 Knights 0, Sharks 7 Highlanders 21.
Finals: Blues 19 Highlanders 0; ¾ Sharks 12 Knights 7; 5/6 Bulls 7 Stallions 5.
Under 11
Semifinals: Blues 19 highlanders 0, Sharks 5 Knights 14.
Finals: Blues 7 Knights 0; ¾ Highlanders 7 Sharks 0; 5/6 Stallions 7 Bulls 0.
Under 12
Semifinals: Blues 7 Highlanders 0, Sharks 14 Knights 7.
Finals: Blues 28 CBM 7; ¾ Highlanders 14 Knights 7; 5/6 Stallions 14 Bulls 7.
Under 13
Semifinals: Blues 14 Sharks 7, Highlanders 19 Knights 0
Finals: Highlanders 14 Blues 7; ¾ Sharks 7 Knights 7; 5/6 Stallions 14 Bulls 7.
Under 14
Semifinals: Sharks 7 Knights 7, Blues 14 Knights 7.
Finals: Blues 21 Sharks 7; ¾ Highlanders 21 Knights 0; 5/6 Bulls 19 Stallions 0
RANKING AFTER FINALS:
Under 9
1. Blues 2. Sharks 3. Knights 4. Bulls 5. Highlanders 6. Stallions.
Under 10
1. Blues 2. Highlanders 3. Sharks 4. Knights 5. Bulls 6. Stallions
Under 11
1. Blues 2. Knights 3. Highlanders 4. Sharks 5. Stallions 6. Bulls.
Under 12
1. Blues 2. Sharks 3. Highlanders 4. Knights 5. Stallions 6. Bulls
Under 13
1. Highlanders 2 Blues 3 Knights 4 Sharks 5 Stallions 6 Bulls
Under 14
1. Blues 2 Sharks 3. Highlanders 4. Knights 5. Bulls 6. Stallions
Earlier Results
2009
2008
- 27 Sep, 2008: Fiji Warriors 31 Romania A 13
- 07 Jun, 2008: Fiji Warriors 41 PNG 5
- 25 May, 2008: Upolu Samoa 3 Tautahi Gold 11
- 17 May, 2008: Fiji Barbarians 29 Fiji Warriors 7
- 17 May, 2008: Upolu Samoa 26 Tautahi Gold 10
- 10 May, 2008: Tautahi Gold 20 Fiji Barbarians 0
- 10 May, 2008: Upolu Samoa 9 Savai'i Samoa 14
- 09 May, 2008: Fiji Warriors 16 Tau'uta Reds 23
- 04 May, 2008: Fiji Barbarians 25 Tau'uta Reds 24
- 04 May, 2008: Upolu Samoa 13 Fiji Warriors 8
- 04 May, 2008: Tautahi Gold 27 Savai'i Samoa 17
- 27 Apr, 2008: Tau'uta Reds 11 Tautahi Gold 21
- 27 Apr, 2008: Savaii Samoa 20 Fiji Warriors 18
- 25 Apr, 2008: Fiji Barbarians 5 Upolu Samoa 22
- 21 Apr, 2008: Fiji Warriors 21 Tautahi Gold 19
- 21 Apr, 2008: Tau'uta Reds 12 Upolu Samoa 20
- 21 Apr, 2008: Savai'i Samoa 17 Fiji Barbarians 13
2007
- 28 Apr, 2007: Savai'i Samoa 34 Tautahi Gold 22
- 28 Apr, 2007: Tau'uta Reds 21 Fiji Barbarians 14
- 28 Apr, 2007: Fiji Warriors 27 Upolu Samoa 29
- 24 Apr, 2007: Savai'i Samoa 25 Tau'uta Reds 12
- 21 Apr, 2007: Tautahi Gold 18 Upolu Samoa 13
- 21 Apr, 2007: Fiji Barbarians 14 Fiji Warriors 20
- 14 Apr, 2007: Fiji Barbarians 24 Savai'i Samoa 23
- 14 Apr, 2007: Tautahi Gold 13 Fiji Warriors 10
- 14 Apr, 2007: Tau'uta Reds 31 Upolu Samoa 30
- 08 Apr, 2007: Tautahi Gold 13 Tau'uta Reds 21
- 07 Apr, 2007: Upolu Samoa 26 Fiji Barbarians 25
- 07 Apr, 2007: Fiji Warriors 16 Savai'i Samoa 11
- 31 Mar, 2007: Fiji Barbarians 20 Tautahi Gold 18
- 31 Mar, 2007: Tau'uta Reds 23 Fiji Warriors 20
- 31 Mar, 2007: Upolu Samoa 14 Sava'i Samoa 13
2006