Fiji Schoolboys 3 Australia Schoolboys 10
Fiji Schoolboys 3 Australia Schoolboys 10
Churchill Park, Lautoka
Half-time: 0-3
Referee: James Bolabiu
Crowd: 1,000
FIJI SCHOOLBOYS: 15 Henry Speight, 14 Anare Cama, 13 Aisea Neiti (Alifereti Navolaca 72), 12 Isikeli Vuruna (Peni Tanuve 55), 11 John Stewart (William Saukuru 63), 10 Tevita Taga, 9 Peni Rokodiva (Natubavivi Kasami 55), 8 Waqabaca Kotobalavu, 7 John Vugakoto (capt), 6 Uraia Vecenadavui (Manoa Qoro 60), 5 Mataiyasi Ucutabua (Nacanieli Namata 57), 4 Penijamini Makutu, 3 Emosi Rokoyawa, 2 Saula Qalomai (Alipate Pareti 60), 1 Atunaisa Tavuto (Josese Bolabasaga 36)
Coach: Usaia Koroivunilagi
Penalty goal: Taga
AUSTRALIA SCHOOLBOYS: 15 Rodney Davis, 14 Andrew Barrett, 13 Rowan Kellam, 12 Quade Cooper, 11 Peter Betham, 10 Kurtley Beale (capt), 9 Luke Evans (Jeremy Sua 70), 8 Ben McCalman, 7 Rodney Maa, 6 Seilala Lam, 5 James Waterman (Chris Harkins 62), 4 Adam Campbell, 3 Daniel Palmer, 2 Nathan Charles (Kane Hollingsworth 36), 1 Patrick Ryan (Barry Faamausuli 65, yellow card 67)
Coach: Patrick Langtry
Try: Betham; Conversion: Evans; Penalty goal: Evans
Scoring sequence (Fiji’s scores shown first)
17min – PEN GOAL FIJI, Speight (missed) – 0-0
25min – PEN GOAL AUSTRALIA, Evans – 0-3
35min – PEN GOAL FIJI, Taga (missed) – 0-3
Half-time
38min – TRY AUSTRALIA, Betham; conversion Evans – 0-10
43min – PEN GOAL FIJI, Taga – 3-10
57min – Yellow card Australia (Faamausuli)
65min – PEN GOAL AUSTRALIA, Cooper (missed) – 3-10
Full-time
Earlier Results
2009
2008
- 27 Sep, 2008: Fiji Warriors 31 Romania A 13
- 07 Jun, 2008: Fiji Warriors 41 PNG 5
- 25 May, 2008: Upolu Samoa 3 Tautahi Gold 11
- 17 May, 2008: Fiji Barbarians 29 Fiji Warriors 7
- 17 May, 2008: Upolu Samoa 26 Tautahi Gold 10
- 10 May, 2008: Tautahi Gold 20 Fiji Barbarians 0
- 10 May, 2008: Upolu Samoa 9 Savai'i Samoa 14
- 09 May, 2008: Fiji Warriors 16 Tau'uta Reds 23
- 04 May, 2008: Fiji Barbarians 25 Tau'uta Reds 24
- 04 May, 2008: Upolu Samoa 13 Fiji Warriors 8
- 04 May, 2008: Tautahi Gold 27 Savai'i Samoa 17
- 27 Apr, 2008: Tau'uta Reds 11 Tautahi Gold 21
- 27 Apr, 2008: Savaii Samoa 20 Fiji Warriors 18
- 25 Apr, 2008: Fiji Barbarians 5 Upolu Samoa 22
- 21 Apr, 2008: Fiji Warriors 21 Tautahi Gold 19
- 21 Apr, 2008: Tau'uta Reds 12 Upolu Samoa 20
- 21 Apr, 2008: Savai'i Samoa 17 Fiji Barbarians 13
2007
- 28 Apr, 2007: Savai'i Samoa 34 Tautahi Gold 22
- 28 Apr, 2007: Tau'uta Reds 21 Fiji Barbarians 14
- 28 Apr, 2007: Fiji Warriors 27 Upolu Samoa 29
- 24 Apr, 2007: Savai'i Samoa 25 Tau'uta Reds 12
- 21 Apr, 2007: Tautahi Gold 18 Upolu Samoa 13
- 21 Apr, 2007: Fiji Barbarians 14 Fiji Warriors 20
- 14 Apr, 2007: Fiji Barbarians 24 Savai'i Samoa 23
- 14 Apr, 2007: Tautahi Gold 13 Fiji Warriors 10
- 14 Apr, 2007: Tau'uta Reds 31 Upolu Samoa 30
- 08 Apr, 2007: Tautahi Gold 13 Tau'uta Reds 21
- 07 Apr, 2007: Upolu Samoa 26 Fiji Barbarians 25
- 07 Apr, 2007: Fiji Warriors 16 Savai'i Samoa 11
- 31 Mar, 2007: Fiji Barbarians 20 Tautahi Gold 18
- 31 Mar, 2007: Tau'uta Reds 23 Fiji Warriors 20
- 31 Mar, 2007: Upolu Samoa 14 Sava'i Samoa 13
2006