Fiji TV Sky Pacific Nausori 7s - Live Results
RESULTS | Time | Game | Team | Pts | Pts | Team | Pool | Field | |
| 8:30 | 1 | Cakau 2 | 21 | 10 | Gau | A | 1 | |
| 8:30 | 2 | Northland 2 | 0 | 31 | Suva 3 | B | 2 | |
| 8:47 | 3 | Suva 2 | 15 | 14 | Naitasiri | C | 1 | |
| 8:47 | 4 | Macuata | 17 | 0 | Tailevu 3 | D | 2 | |
| 9:04 | 5 | Rewa | 31 | 5 | Ra 2 | E | 1 | |
| 9:04 | 6 | Tailevu 1 | 12 | 5 | Cakau 1 | F | 2 | |
| 9:21 | 7 | Namosi 2 | 28 | 5 | Ovalau | A | 1 | |
| 9:21 | 8 | Namosi 1 | 22 | 7 | Vatukoula 2 | B | 2 | |
| 9:38 | 9 | Vatukoula 1 | 21 | 5 | Tailevu 2 | C | 1 | |
| 9:38 | 10 | Lautoka 1 | 19 | 0 | Ra 1 | D | 2 | |
| 9:55 | 11 | Nadro Yellow | 5 | 19 | Northland 1 | E | 1 | |
| 9:55 | 12 | Suva 1 | 7 | 0 | Nadro Blue | F | 2 | |
| 10:12 | 13 | Namosi 2 | 29 | 7 | Gau | A | 1 | |
| 10:12 | 14 | Namosi 1 | 13 | 5 | Suva 3 | B | 2 | |
| 10:29 | 15 | Vatukoula 1 | 12 | 14 | Naitasiri | C | 1 | |
| 10:29 | 16 | Lautoka 1 | 35 | 5 | Tailevu 3 | D | 2 | |
| 10:46 | 17 | Nadro Yellow | 0 | 5 | Ra 2 | E | 1 | |
| 10:46 | 18 | Suva 1 | 35 | 5 | Cakau 1 | F | 2 | |
| 11:03 | 19 | Cakau 2 | 26 | 12 | Ovalau | A | 1 | |
| 11:03 | 20 | Northland 2 | 12 | 14 | Vatukoula 2 | B | 2 | |
| 11:20 | 21 | Suva 2 | 12 | 5 | Tailevu 2 | C | 1 | |
| 11:20 | 22 | Macuata | 33 | 5 | Ra 1 | D | 2 | |
| 11:37 | 23 | Rewa | 17 | 17 | Northland 1 | E | 1 | |
| 11:37 | 24 | Tailevu 1 | 7 | 0 | Nadro Blue | F | 2 | |
| 11:54 | 25 | Gau | 31 | 5 | Ovalau | A | 1 | |
| 11:54 | 26 | Suva 3 | 12 | 14 | Vatukoula 2 | B | 2 | |
| 12:11 | 27 | Naitasiri | 14 | 0 | Tailevu 2 | C | 1 | |
| 12:11 | 28 | Tailevu 3 | 0 | 12 | Ra 1 | D | 2 | |
| 12:28 | 29 | Ra 2 | 0 | 17 | Northland 1 | E | 1 | |
| 12:28 | 30 | Cakau 1 | 7 | 0 | Nadro Blue | F | 2 | |
| 12:45 | 31 | Namosi 2 | 5 | 12 | Cakau 2 | A | 1 | |
| 12:45 | 32 | Namosi 1 | 12 | 5 | Northland 2 | B | 2 | |
| 13:02 | 33 | Vatukoula 1 | 24 | 12 | Suva 2 | C | 1 | |
| 13:02 | 34 | Lautoka 1 | 14 | 10 | Macuata | D | 2 | |
| 13:19 | 35 | Nadro Yellow | 21 | 12 | Rewa | E | 1 | |
| 13:19 | 36 | Suva 1 | 21 | 7 | Tailevu 1 | F | 2 | |
| 14:17 | 37 | Cakau 1 | w | bd | Nadro Blue | BQ | 1 | |
| 14:17 | 38 | Ra 1 | 29 | 0 | Tailevu 3 | BQ | 2 | |
| 14:34 | 39 | Ra 2 | 5 | 12 | Tailevu 2 | BQ | 1 | |
| 14:34 | 40 | Ovalau | 0 | 34 | Northland 2 | BQ | 2 | |
| 14:51 | 41 | Vatukoula 2 | 12 | 17 | Nadro Yellow | PQ | 1 | |
| 14:51 | 42 | Naitasiri | 21 | 7 | Gau | PQ | 2 | |
| 15:08 | 43 | Tailevu 1 | 14 | 17 | Suva 3 | PQ | 1 | |
| 15:08 | 44 | Rewa | 7 | 12 | Suva 2 | PQ | 2 | |
| 15:25 | 45 | Cakau 2 | 10 | 5 | Macuata | CQ | 1 | |
| 15:25 | 46 | Cakau 1 | 5 | 12 | Northland 2 | BS | 2 | |
| 15:42 | 47 | Namosi 1 | 5 | 7 | Namosi 2 | CQ | 1 | |
| 15:42 | 48 | Ra 1 | 10 | 14 | Tailevu 2 | BS | 2 | |
| 15:49 | 49 | Vatukoula 1 | 12 | 19 | Suva 1 | CQ | 1 | |
| 16:16 | 50 | Lautoka 1 | 14 | 19 | Northland 1 | CQ | 1 | |
| 16:33 | 51 | Nadro Yellow | 19 | 24 | Suva 2 | PS | 1 | |
| 16:50 | 52 | Naitasiri | 20 | 5 | Suva 3 | PS | 1 | |
| 17:07 | 53 | Cakau 2 | 0 | 19 | Northland 1 | CS | 1 | |
| 17:34 | 54 | Namosi 2 | 14 | 0 | Suva 1 | CS | 1 | |
| 17:41 | 55 | Northland 2 | 12 | 0 | Tailevu 2 | BF | 1 | |
| 17:58 | 56 | Suva 2 | 26 | 19 | Naitasiri | PF | 1 | |
| 18:15 | 57 | Northland 1 | 7 | 19 | Namosi 2 | CF | 1 | |
Earlier Results
2011
2010
2008
2007
2006