Fiji TV Sky Pacific Nausori 7s - Pools and Schedule
POOLS | Pool A | | Pool B | | Pool C |
| Namosi Two | | Namosi One | | Vtkla One |
| Cakau Two | | Northland 2 | | Suva Two |
| Gau | | Suva Three | | Naitasiri |
| Ovalau | | Vtkla Two | | Tailevu Two |
| Pool D | | Pool E | | Pool F |
| Ltka One | | Nadro Yellow | | Suva One |
| Macuata | | Rewa | | Tailevu One |
| Tailevu 3 | | Ra Two | | Cakau One |
| Ra One | | Nthld One | | Nadro Blue |
SCHEDULE | Time | Game | Team | Team | Pool | Ground |
| 8:30 | 1 | Cakau Two | Gau | A | 1 |
| 8:30 | 2 | Nthld Two | Suva Three | B | 2 |
| 8:47 | 3 | Suva Two | Naitasiri | C | 1 |
| 8:47 | 4 | Macuata | Tailevu 3 | D | 2 |
| 9:04 | 5 | Rewa | Ra Two | E | 1 |
| 9:04 | 6 | Tailevu 1 | Cakau One | F | 2 |
| 9:21 | 7 | Namosi Two | Ovalau | A | 1 |
| 9:21 | 8 | Namosi One | Vtkla Two | B | 2 |
| 9:38 | 9 | Vtkla One | Tailevu 2 | C | 1 |
| 9:38 | 10 | Ltka One | Ra One | D | 2 |
| 9:55 | 11 | Nadro Yellow | Nthld One | E | 1 |
| 9:55 | 12 | Suva One | Nadro Blue | F | 2 |
| 10:12 | 13 | Namosi Two | Gau | A | 1 |
| 10:12 | 14 | Namosi One | Suva Three | B | 2 |
| 10:29 | 15 | Vtkla One | Naitasiri | C | 1 |
| 10:29 | 16 | Ltka One | Tailevu 3 | D | 2 |
| 10:46 | 17 | Nadro Yellow | Ra 2 | E | 1 |
| 10:46 | 18 | Suva One | Cakau One | F | 2 |
| 11:03 | 19 | Cakau Two | Ovalau | A | 1 |
| 11:03 | 20 | Nthld Two | Vtkla Two | B | 2 |
| 11:20 | 21 | Suva Two | Tailevu 2 | C | 1 |
| 11:20 | 22 | Macuata | Ra One | D | 2 |
| 11:37 | 23 | Rewa | Nthld One | E | 1 |
| 11:37 | 24 | Tailevu 1 | Nadro Blue | F | 2 |
| 11:54 | 25 | Gau | Ovalau | A | 1 |
| 11:54 | 26 | Suva Three | Vtkla 2 | B | 2 |
| 12:11 | 27 | Naitasiri | Tailevu 2 | C | 1 |
| 12:11 | 28 | Tailevu 3 | Ra One | D | 2 |
| 12:28 | 29 | Ra Two | Nthld One | E | 1 |
| 12:28 | 30 | Cakau One | Nadro Blue | F | 2 |
| 12:45 | 31 | Namosi Two | Cakau Two | A | 1 |
| 12:45 | 32 | Namosi One | Nthld Two | B | 2 |
| 13:02 | 33 | Vtkla One | Suva Two | C | 1 |
| 13:02 | 34 | Ltka One | Macuata | D | 2 |
| 13:19 | 35 | Nadro Yellow | Rewa | E | 1 |
| 13:19 | 36 | Suva One | Tailevu 1 | F | 2 |
| 14:17 | 37 | Seed 17 | Seed 24 | BQ | 1 |
| 14:17 | 38 | Seed 18 | Seed 23 | BQ | 2 |
| 14:34 | 39 | Seed 19 | Seed 22 | BQ | 1 |
| 14:34 | 40 | Seed 20 | Seed 21 | BQ | 2 |
| 14:51 | 41 | Seed 9 | Seed 16 | PQ | 1 |
| 14:51 | 42 | Seed 10 | Seed 15 | PQ | 2 |
| 15:08 | 43 | Seed 11 | Seed 14 | PQ | 1 |
| 15:08 | 44 | Seed 12 | Seed 13 | PQ | 2 |
| 15:25 | 45 | Winner A | Seed 8 | CQ | 1 |
| 15:25 | 46 | Winner 37 | Winner 40 | BS | 2 |
| 15:42 | 47 | Winner B | Seed 7 | CQ | 1 |
| 15:42 | 48 | Winner 38 | Winner 39 | BS | 2 |
| 15:59 | 49 | Winner C | Winner F | CQ | 1 |
| 16:16 | 50 | Winner D | Winner E | CQ | 1 |
| 16:33 | 51 | Winner 41 | Winner 44 | PS | 1 |
| 16:50 | 52 | Winner 42 | Winner 43 | PS | 1 |
| 17:07 | 53 | Winner 45 | Winner 50 | CS | 1 |
| 17:34 | 54 | Winner 47 | Winner 49 | CS | 1 |
| 17:41 | 55 | Winner 46 | Winner 48 | BF | 1 |
| 17:58 | 56 | Winner 51 | Winner 52 | PF | 1 |
| 18:15 | 57 | Winner 53 | Winner 54 | CF | 1 |
Earlier Results
2011
2010
2008
2007
2006