Fiji One Fiji TV 7s Finals - Live Results
| Time | Game | Team | Pts | Pts | Team | Pool | Field |
| 9:00 | 1 | Nadroga Red | 0 | 7 | Ba 1 | A | 1 |
| 9:00 | 2 | Northland 1 | 10 | 5 | Ra 1 | B | 2 |
| 9:17 | 3 | Nadroga Yellow | 5 | 21 | Naitasiri | C | 1 |
| 9:17 | 4 | Vatukoula 2 | 5 | 17 | Northland 2 | D | 2 |
| 9:34 | 5 | Namosi 2 | 5 | 14 | Cakaudrove 2 | A | 1 |
| 9:34 | 6 | Namosi 1 | 12 | 5 | Rewa | B | 2 |
| 9:51 | 7 | Vatukoula 1 | 7 | 7 | Nadroga Black | C | 1 |
| 9:51 | 8 | Lautoka 1 | 31 | 10 | Tailevu 1 | D | 2 |
| 10:08 | 9 | Nadroga Red | 0 | 7 | Cakaudrove 2 | A | 1 |
| 10:08 | 10 | Northland 1 | 5 | 5 | Rewa | B | 2 |
| 10:25 | 11 | Nadroga Yellow | 5 | 10 | Nadroga Black | C | 1 |
| 10:25 | 12 | Vatukoula 2 | 0 | 15 | Tailevu 1 | D | 2 |
| 10:42 | 13 | Namosi 2 | 24 | 12 | Ba 1 | A | 1 |
| 10:42 | 14 | Namosi 1 | 17 | 5 | Ra 1 | B | 2 |
| 10:59 | 15 | Vatukoula 1 | 12 | 19 | Naitasiri | C | 1 |
| 10:59 | 16 | Lautoka 1 | 24 | 5 | Northland 2 | D | 2 |
| 11:16 | 17 | Cakaudrove 2 | 31 | 7 | Ba 1 | A | 1 |
| 11:16 | 18 | Rewa | 12 | 0 | Ra 1 | B | 2 |
| 11:33 | 19 | Nadroga Black | 14 | 24 | Naitasiri | C | 1 |
| 11:33 | 20 | Tailevu 1 | 10 | 5 | Northland 2 | D | 2 |
| 11:50 | 21 | Namosi 2 | 7 | 0 | Nadroga Red | A | 1 |
| 11:50 | 22 | Namosi 1 | 17 | 7 | Northland 1 | B | 2 |
| 12:07 | 23 | Vatukoula 1 | 21 | 5 | Nadroga Yellow | C | 1 |
| 12:07 | 24 | Lautoka 1 | 10 | 5 | Vatukoula 2 | D | 2 |
| | | | | | | | |
| 13:13 | 25 | Ba 1 | 22 | 0 | Ra 1 | BQ | 1 |
| 13:30 | 26 | Northland 1 | 7 | 0 | Nadroga Red | BQ | 1 |
| 13:47 | 27 | Cakaudrove 2 | 38 | 0 | Rewa | CQ | 1 |
| 13:47 | 28 | Nadroga Black | 29 | 0 | Vatukoula 2 | BQ | 2 |
| 14:04 | 29 | Namosi 1 | 7 | 24 | Namosi 2 | CQ | 1 |
| 14:04 | 30 | Northland 2 | 0 | 14 | Nadroga Yellow | BQ | 2 |
| 14:21 | 31 | Naitasiri | 14 | 5 | Tailevu 1 | CQ | 1 |
| 14:38 | 32 | Lautoka 1 | 7 | 5 | Vatukoula 1 | CQ | 1 |
| 14:55 | 33 | Ba 1 | 5 | 21 | Nadroga Yellow | BS | 1 |
| 15:12 | 34 | Northland 1 | 7 | 0 | Nadroga Black | BS | 1 |
| 16:03 | 35 | Cakaudrove 2 | 5 | 12 | Lautoka 1 | CS | 1 |
| 16:20 | 36 | Namosi 2 | 17 | 12 | Naitasiri | CS | 1 |
| 16:37 | 37 | Nadroga Yellow | 14 | 19 | Northland 1 | BF | 1 |
| 17:11 | 38 | Lautoka 1 | 21 | 20 | Namosi 2 | CF | 1 |
| | | | | | | | |
Earlier Results
2011
2010
2008
2007
2006