|
|
| 0 caps 0 tries 0 points (0 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||
| Full Name: Senirusi Rauqe | ||||||||||||||||||||||||||||||||||||||
| Position: Forward | ||||||||||||||||||||||||||||||||||||||
| Club: Manly | ||||||||||||||||||||||||||||||||||||||
| Province: New South Wales | ||||||||||||||||||||||||||||||||||||||
| Height: 1m98 (6'6") Weight: 105kg (16st. 7lbs) | ||||||||||||||||||||||||||||||||||||||
| Date of Birth: 19 Apr 1973 Place of Birth: Tavua | ||||||||||||||||||||||||||||||||||||||
| Fathers Village: Tavualevu, Ba | ||||||||||||||||||||||||||||||||||||||
| Mothers Village: Tavualevu, Ba | ||||||||||||||||||||||||||||||||||||||
|
Rauqe was named in the Fiji 7s team in 1997 to replace the young but experienced Namoli lad Apolosi Satala. A towering 6'9", Rauqe's height was sought in joining forces with veteran Jope Tuikabe to gain possession at kick-off. Rauqe, commonly known as Bruce, played for Manly in NSW from 1997. He did however turn out for for Tavua against Nadi in the Telecom Fiji Cup Super Eight competition in September 2000. He played the 1998 season for Mark Ella's Australia 7s. In Hong Kong that year, he was drafted into the Fiji team after Australia had been eliminated, and scored the winning try against Samoa in the final. 7s record: 1996 Fiji 7s played for Australian Fijians 1997 Japan 1998 Fiji, Hong Kong, Japan (played for Australia) 2000 Durban, Dubai 2001 RWC (Mar del Plata, Argentina), Wellington 2006 Dubai, George Super 12 1998 NSW Waratahs (1 game) Total 1 game Other teams: 1997-2006 Manly, NSW (Australia) 2000 Tavua School: Tavua College Hobbies: Swimming and play volleyball, Fishing, Playing with kids
|
||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||