|
|
| 2 caps 0 tries 0 points (0 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Kelemedi Bolatagane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Halfback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Kadavu Rugby Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 178 Weight: 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 07 Jul 1981 Place of Birth: Suva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Nasegai, Tavuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||