|
|
| Fiji Rep Number: 0718 Fiji Test Rep Number: 0617 | |||||||||||||||||||||||||||||||
| 0 caps 0 tries 0 points (1 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||
| Full Name: Jonetani Ratu | |||||||||||||||||||||||||||||||
| Position: Full-back | |||||||||||||||||||||||||||||||
| Club: Cagimaira Province: Nadroga | |||||||||||||||||||||||||||||||
| Height: 1m84 (6'1") Weight: 84kg (13st. 4lbs) | |||||||||||||||||||||||||||||||
| Date of Birth: 05 Apr 1977 Place of Birth: Sigatoka | |||||||||||||||||||||||||||||||
| Fathers Village: Lawai, Nadroga | |||||||||||||||||||||||||||||||
| Mothers Village: Narata, Nadroga | |||||||||||||||||||||||||||||||
| Pacific Rugby Cup team: Fiji Barbarians | |||||||||||||||||||||||||||||||
| Colonial Cup team: Stallion | |||||||||||||||||||||||||||||||
|
A solid runner who is able to bounce off tackles, Jonetani Ratu has contributed immensely to Nadroga's reign in the Premier division. Since helping Nadro win the Telecom Fiji Cup and the Sullivan-Farebrother Trophy in 2004, Ratu has secured his place at inside centre. He is also a member of the Nadroga brigade that won the Colts competition in 1998. In 2005-06, Ratu also led Nadroga to win the BP Oil Provincial 7s. His efforts were recognised after the Stallions won the 2006 Colonial Cup competition when he was called up for the Australia A tour.
|
|||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|