|
|
| 0 caps 0 tries 0 points (0 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||
| Full Name: Samu Kunanitu | ||||||||||||||||||||||||||||||||||||||
| Position: Flanker | ||||||||||||||||||||||||||||||||||||||
| Club: Nadi Muslim Academy | ||||||||||||||||||||||||||||||||||||||
| Height: 1m73 Weight: 92kg | ||||||||||||||||||||||||||||||||||||||
| Date of Birth: 30 Dec 1982 Place of Birth: CWM Hospital, Suva | ||||||||||||||||||||||||||||||||||||||
| Colonial Cup team: Stallions | ||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||