|
|
| 0 caps 0 tries 0 points (0 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||
| Full Name: Saimoni Matainaboutini Nuku | ||||||||||||||||||||||||||||||||||||||
| Club: Sabeto, Nadi Province: Nadi | ||||||||||||||||||||||||||||||||||||||
| Height: 1m84 (6'0") Weight: 88kg (13st. 11lbs) | ||||||||||||||||||||||||||||||||||||||
| Date of Birth: 09 Apr 1984 Place of Birth: Lautoka | ||||||||||||||||||||||||||||||||||||||
| Fathers Village: Mavana, Vanuabalavu | ||||||||||||||||||||||||||||||||||||||
| Mothers Village: Natalau, Nadi | ||||||||||||||||||||||||||||||||||||||
|
Part of Nadis triumphant Sanyo Cup 2007 team, the speedster Nuku also played 7s for Tavua in the 2005 BP 7s Series and studied at Nadi Muslim College prior to that. With pace to burn and the ability to find space, the management has high hopes that Nuku has what it takes to step up to international level. Hobbies: Listening to fijian music, volleyball Best rugby memory: Winning the Sanyo Cup in 2007 Worst rugby memory: Lost to Tailevu in the 2007 Farebrother challenge
|
||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||