| Fiji Rep Number: 0701 Fiji Test Rep Number: 0604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 caps 0 tries 0 points (2 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Ratu Meli Semisi Saukawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Flanker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: NEC, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Nawaka Province: Nadi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Clubs: 1998-03: Counties Manukau (NZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m97 (6'6") Weight: 115kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 03 May 1975 Place of Birth: Nadi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Nawaka, Nadi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Solevu, Malolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Former skipper of the Digicel Fiji 7s team, had an impressive 15s Test debut in 2006 as flanker. Strong runner and tackler with useful line-out skills. Nicknamed "Man Mountain", made a name for himself in 2002 with outstanding performances at the Argentina and Wellington 7s. A member of the 2005 Rugby World Cup 7s winning team, and won a silver medal at the Manchester Commonwealth Games and bronze in Melbourne. Part of the RWC07 Flying Fijians contingent. Currently plies his rugby for NEC Club in Japan. Fiji 7s record: 2001 -Wellington, Hong Kong, Shanghai 2002 - Chile, Argentina, Brisbane, Wellington, Singapore, Manchester (Commonwealth Games) 2005 - RWC 7s 2006- Melbourne (Commonwealth Games), Hong Kong, Singapore, Paris*, London* 2007 - Wellington*, San Diego*, Adelaide*, Hong Kong* Other Teams 2007: Flying Fijians (RWC, France) 2008: Flying Fijians (PNC) School: 1989-91: Nadi College Relatives that were Fiji reps: Joeli Lesavua (father), Apenisa and Manoa Naevo (brothers) Hobbies: Listening to music and sleeping Best rugby memory: Winning Argentina 7s in 2002 Worst rugby memory: First year in Japan and getting injured in 2003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||