|
|
| Fiji Rep Number: 0700 Fiji Test Rep Number: 0603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 caps 0 tries 0 points (0 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Sakiusa Masinivanua Matadigo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Nabua Province: Suva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m90 (6'3") Weight: 109kg (17st. 3lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 08 Aug 1982 Place of Birth: Suva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Naboutini, Cakaudrove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Nasovivi, Macuata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Rugby Cup team: Fiji Barbarians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial Cup team: Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A solid running No.8 with powerful short strides, Matadigo played from the back of the scrum when Suva Grammar School created history by winning the secondary schools Deans Trophy in 2001 (first time in 62 years). After a successful season with the Suva provincial side in 2005, Matadigo was named for the first three legs of the 2005-06 IRB 7s tournaments where he used his size well to create the yards for Fiji. Matadigo made his debut when he came on against Tonga in the Pacific 5 Nations tournament in 2006.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||