|
|
| Fiji Rep Number: 0731 Fiji Test Rep Number: 0626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 caps 0 tries 0 points (0 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Sailosi Rabonaqica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: No.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Yalovata Province: Nadroga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Clubs: 2007 Nadroga (Fiji); 2008 Sharks (Fiji), Air Pacific Fiji Warriors, Digicel Fiji 7s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m90 (6'3") Weight: 100kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 02 May 1986 Place of Birth: Sigatoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Nakalavo, Nadroga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Nakalavo, Nadroga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Rugby Cup team: Fiji Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial Cup team: Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hard-running loose forward and aggressive defender. He played for Nadroga in the 2007 Sanyo Cup under the guidance of Joji Rinakama but was left out of the Stallions 2008 listing. Sharks coach Ifereimi Tawake saw his potential and drafted him into his team for the 2008 Colonial Cup. Some powerful performances at No.8 impressed the Digicel Fiji 7s selectors who picked him for the squad to London and Edinburgh. He also played for the Fiji U18 7s team that won bronze at the 2004 Commonwealth Youth Games in Australia. He earned his Test call-up after Gloucester-based Akapusi Qera was ruled out following a knee injury sustained against Samoa. Fiji 7s appearances: 2008 – London, Edinburgh, Brisbane (Fiji Barbarians), Dubai, George IRB 7s World Series Stats: Debut: London 2008 2008-09 Season: 2 tournaments, 1 try, 0 goal, 5 points Total All-time: 4 tournaments, 3 tries, 0 goal, 15 points Most points in a match: 5 (1 try vs Scotland, 1 try vs Samoa at London 7s 2008) Most points in a tournament: 10 (London 2008) Most points in a season: 10 (2 tries, 0 goal in 2007-08) Average points per tournament: 2.5 All IRB stats courtesy HgVision.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||