|
|
| Fiji Rep Number: 0675 Fiji Test Rep Number: 0579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 caps 0 tries 0 points (4 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Neumi Nanuku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Utility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: US Dax, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Cagimaira Province: Nadroga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m75 (5'9") Weight: 89kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 21 Oct 1975 Place of Birth: Rakiraki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Burenitu, Nalaya, Ra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Drekeniwai, Navatu, Cakaudrove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A member of the 2005 World Cup 7s winning squad, Played a pivotal role in Fiji's IRB 7s Series win in 2006. This will mark his return after two years of absence from the National 7s team in the IRB 7s circuit having earned a contract with France based US Dax club. He has not lost the flair and will certainly help boost the confidence of the newfinds. Nanuku stamped his mark as one of the predators of the 2005-06 IRB World 7s Series. After coming on in the Wellington 7s final against South Africa, Nanuku sprinted the length of the pitch to score the winning try in extra-time. One of Nadroga's heroes of 2004 after the resounding victories in the Telecom Fiji Cup and Sullivan-Farebrother Trophy. Overlooked for the 2004 Colonial Cup, Nanuku still finished the season as top try scorer in Fiji with 12. Nanuku debuted for Fiji alongside Nadro team-mates Mosese Volavola, Dale Mataluvu and Isoa Neivua, and although his first game against the NZ Divisional XV was less than perfect, he made an improved performance a week later in Lautoka to restore some confidence. He was then selected into the Fiji 7s team for Dubai and South Africa and later short-listed for IRB 7s Player of the Year. Fiji 7s: 2004: Dubai, George, 2005: Wellington, Los Angeles, Hong Kong (RWC), Singapore, France, London, Germany (World Games) 2006: Wellington, Los Angeles, Melbourne (CMG), Hong Kong, Singapore, Paris, London, Dubai, George 2007: Dubai, George Others: 1999: Ra 2002-06: Nadroga 2006: Fiji Warriors v Auckland School, Europe Tour (Wing) Primary: Nalawa Primary School Secondary: Ra High School Relatives that were Fiji reps: Vereniki Waqa (brother) Dislikes: Bad losers Hobbies: Meeting people, serenading, sightseeing Best rugby memory: Playing for Nadroga - winning Telecom Fiji Cup and Farebrother in 2004. Worst rugby memory: When playing for Nadroga, losing Farebrother to Lautoka in 2003.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||