|
|
| Fiji Rep Number: 0659 Fiji Test Rep Number: 0563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 caps 0 tries 0 points (3 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Saiasi Fuli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Halfback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Nabua Province: Suva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m82 (6') Weight: 90kg (14st. 2lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 16 Mar 1978 Place of Birth: Suva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Tavuki, Kadavu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Ono-i-Lau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial Cup team: Knights/Highlanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A talented halfback who finally made his Test debut in 2004 after being overlooked for two seasons. Super fit, he has shown agility and tenacity at the breakdown. He came highly recommended by then Fiji 7s coach Tukiti for his ability to create space out wide. Fuli appears very disciplined and focussed under pressure. He went to Lelean Memorial School and was a member of the schools rugby team from under 13s to under 19s. While at LMS, he captained the U17s team that beat top rivals Queen Victoria School 18-17 in a thrilling final. In the U19s grade, they won the schools 7s tournament. In 1997, he played with the East selection against the West in the Fiji Secondary School competition. A year later, he was selected to play for the Fiji under 21 team in the Pacific Tri-Series. From 1998 and 2000, he played for Suva, but injury ruled him out in 2001. He was also a national 15 trialist in 2000. Fuli was first choice halfback for the Highlanders in the Colonial Cup and he played all games for the franchise from 2004 to 2006 (17 games) but somehow missed selection for the Pacific Rugby Cup.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||