|
|
| Fiji Rep Number: 0632 Fiji Test Rep Number: 0539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 caps 0 tries 0 points (4 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Vilimoni Delasau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Mountalban, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Clubs: 1998-99 Lautoka; 2000-02 Stade Montois (France); 2002-03 Yamaha (Japan); 2004-06 Canterbury (NZ); 2005 Crusaders (NZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m90 (6'3") Weight: 104kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: 12 Jul 1977 Place of Birth: Ba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Sorokoba, Ba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mothers Village: Lewa, Nadarivatu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
‘Dels’ is a player who has not ceased to amaze with his high work rate since bursting onto the scene against the US Eagles in June 2000. After nearly a decade of representing Fiji, the Ba native still has what it takes to steal the spotlight on the pitch. Scoring two of the five tries considered the best of the 2007 Rugby World Cup is testimony in itself. He was regarded as the best No.14 at the RWC. 'Dels' made his Test debut following an outstanding season on the IRB World 7s circuit in which he scored 82 tries. His two tries in June 2001 led to Fiji's first win against Samoa in Apia since 1986. He followed that up with a second-half hat trick of tries in the Pac Rim semi-finals against Canada. Delasau possesses terrific acceleration and has a stunning sidestep that leaves his opponents grasping at shadows. He also has the leg power to break tackles. He underlined his immense ability by running rings around the New Zealand team at the Wellington 7s in February 2000. On his Hong Kong debut that year, he scored six tries against China before finishing as the tournament's top try scorer with 11. Delasau chose French club Stade Montois ahead of a Super 12 chance with Otago. He scored his first Test try against Tonga at Churchill Park in June 2001. After missing the 2002 UK tour, Delasau showed he was back with a stunning try against the ACT Brumbies in June 2003, then another great effort against Canterbury a month later. After two seasons in the Super 12 competition with Crusaders and Otago, respectively, he signed up with French club Clermont. He now plies his trade for French based Mountalban Club. Fiji 7s record: 1998 Samoa, Dubai 1999 Japan, Dubai, South Africa 2000 Uruguay, Argentina, Wellington, Fiji, Brisbane, Malaysia, Hong Kong, Japan 2001 Mar del Plata (RWC), Akita (World Games) 2002 Manchester (Commonwealth Games) 2005 Hong Kong (RWC) Other Teams 2000: Fiji (Epson Cup) 2003: Fiji (RWC) 2005: Crusaders (4 games) 2006 : Highlanders NPC (NZ): 2005: Canterbury (7 games 1 try 5 pts) 2007: Fiji (RWC) 2008: Fiji (PNC) Awards: 2000 : FRU 7s Player of the year 2001: FRU Try of the Year Hobbies: Swimming, volleyball, movies Best rugby memory: Winning the Wellington 7s. They brought in Jonah Lomu and Christian Cullen and we spoiled their weekend. I still watch the tape. Worst rugby memory: Losing in Hong Kong in my first appearance. I was desperate to win.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||