|
|
| Fiji Rep Number: 0081 Fiji Test Rep Number: 0078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 caps 0 tries 0 points (6 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Inoke Nagatalevu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Fly-half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Toorak Province: Suva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m75 (5'8") Weight: 71.2kg (11st. 3lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Naceva, Kadavu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||