|
|
| Fiji Rep Number: 0063 Fiji Test Rep Number: 0063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 caps 0 tries 0 points (5 games, 0 tries, 0 points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Jone Wesele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Halfback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Gaunavou Province: Suva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m70 (5'7 Weight: 77.2kg (12st. 2lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Vatoa, Ono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|