|
|
| Fiji Rep Number: 0055 Fiji Test Rep Number: 0055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 caps 0 tries 0 points (0 games, 0 tries, 0 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: Aseri Bose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position: Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: Waimanu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 1m72 (5'7) Weight: 75.6kg (11st. 12lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Village: Sawani, Naitasiri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played
Fiji Record by Nation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||