|
SENIOR TABLE
|
||||||||||||||||||
| Team | p | w | d | l | tf | ta | cf | ca | pnf | pna | dgf | dga | ptf | pta | dif | bt | bl | total |
| Naitasiri | 6 | 5 | 0 | 1 | 13 | 8 | 7 | 2 | 10 | 6 | 0 | 0 | 109 | 62 | 46 | 1 | 1 | 22 |
| Nadroga | 6 | 5 | 0 | 1 | 26 | 4 | 12 | 2 | 3 | 9 | 0 | 0 | 163 | 51 | 98 | 4 | 0 | 19 |
| Suva | 6 | 4 | 0 | 2 | 18 | 14 | 8 | 6 | 8 | 6 | 0 | 0 | 135 | 100 | 35 | 2 | 1 | 19 |
| Nadi | 5 | 4 | 0 | 1 | 14 | 4 | 9 | 1 | 9 | 10 | 0 | 0 | 115 | 52 | 64 | 1 | 1 | 18 |
| Namosi | 6 | 3 | 0 | 3 | 13 | 6 | 8 | 2 | 7 | 10 | 1 | 0 | 105 | 64 | 41 | 1 | 3 | 16 |
| Vatukoula | 6 | 4 | 0 | 2 | 10 | 13 | 6 | 8 | 10 | 9 | 0 | 0 | 92 | 108 | -16 | 0 | 0 | 16 |
| Lautoka | 5 | 2 | 1 | 2 | 10 | 10 | 2 | 9 | 9 | 3 | 0 | 0 | 81 | 77 | 4 | 0 | 2 | 12 |
| Tailevu | 5 | 1 | 1 | 3 | 18 | 6 | 12 | 4 | 4 | 17 | 1 | 0 | 129 | 92 | 37 | 1 | 3 | 10 |
| Northland | 5 | 2 | 0 | 3 | 8 | 9 | 4 | 3 | 7 | 5 | 0 | 0 | 69 | 66 | 3 | 0 | 1 | 9 |
| Ovalau | 5 | 1 | 0 | 5 | 10 | 15 | 6 | 8 | 9 | 8 | 0 | 0 | 84 | 115 | -31 | 1 | 2 | 7 |
| Tavua | 6 | 1 | 0 | 5 | 5 | 34 | 2 | 21 | 7 | 4 | 0 | 1 | 50 | 227 | -177 | 0 | 0 | 4 |
| Macuata | 5 | 0 | 0 | 5 | 2 | 23 | 2 | 13 | 10 | 6 | 0 | 1 | 44 | 162 | -118 | 0 | 1 | 1 |
Key
p - played, w - won, d - drawn, l - lost, tf - tries for, ta - tries against, cf - conversions for, ca - conversions against, pnf - penalties for, pna - penalties against, dgf - drop goals for, dga - drop goals against, ptf - points for, pta - points against, dif - points difference, bt - bonus point for 4 or more tries, bl - bonus point for losing by 7 or less, Pts - total points.
|
UNDER 20 TABLE
|
||||||||||||||||||
| Team | p | w | d | l | tf | ta | cf | ca | pnf | pna | dgf | dga | ptf | pta | dif | bt | bl | total |
| Nadi | 5 | 4 | 0 | 1 | 16 | 3 | 5 | 2 | 5 | 7 | 0 | 0 | 115 | 20 | 95 | 2 | 0 | 18 |
| Tailevu | 4 | 4 | 0 | 0 | 9 | 5 | 6 | 2 | 6 | 2 | 0 | 0 | 75 | 33 | 42 | 1 | 0 | 18 |
| Namosi | 4 | 3 | 0 | 1 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 80 | 34 | 34 | 2 | 1 | 15 |
| Northland | 4 | 3 | 0 | 1 | 7 | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 55 | 52 | 3 | 1 | 0 | 14 |
| Naitasiri | 5 | 3 | 0 | 2 | 7 | 12 | 5 | 6 | 6 | 2 | 0 | 0 | 47 | 78 | -31 | 0 | 1 | 14 |
| Nadroga | 5 | 3 | 0 | 2 | 15 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 88 | 22 | 66 | 1 | 1 | 9 |
| Lautoka | 4 | 2 | 0 | 2 | 9 | 6 | 4 | 3 | 3 | 9 | 0 | 0 | 62 | 63 | -1 | 0 | 1 | 9 |
| Suva | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 4 | 2 | 4 | 0 | 0 | 11 | 47 | -36 | 0 | 1 | 1 |
| Tavua | 4 | 0 | 0 | 4 | 6 | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 39 | 75 | -36 | 0 | 1 | 1 |
| Vatukoula | 5 | 0 | 0 | 5 | 5 | 26 | 2 | 10 | 0 | 4 | 0 | 0 | 29 | 162 | -133 | 0 | 0 | 0 |
Key
p - played, w - won, d - drawn, l - lost, tf - tries for, ta - tries against, cf - conversions for, ca - conversions against, pnf - penalties for, pna - penalties against, dgf - drop goals for, dga - drop goals against, ptf - points for, pta - points against, dif - points difference, bt - bonus point for 4 or more tries, bl - bonus point for losing by 7 or less, Pts - total points.