2010-11 Fiji TV Provincial 7s Series Table
Final Standings | Posn. | Team | Ltka 7s | Stka 7s | Nsri 7s | TOTAL |
| 1 | Namosi 2 | 30 | 20 | 30 | 80 |
| 2 | Namosi 1 | 15 | 30 | 15 | 60 |
| 3 | Vatukoula 1 | 20 | 15 | 15 | 50 |
| 4 | Lautoka 1 | 12 | 15 | 15 | 42 |
| 5 | Suva 1 | 6 | 15 | 20 | 41 |
| 6 | Nadroga Yellow | 25 | 5 | 6 | 36 |
| 7 | Northland 1 | 5 | - | 25 | 30 |
| 8= | Nadroga Red | 20 | 1 | - | 21 |
| 8= | Tailevu 1 | 15 | 1 | 5 | 21 |
| 10= | Nadroga Black | 15 | 5 | - | 20 |
| 10= | Rewa | - | 15 | 5 | 20 |
| 10= | Cakaudrove 2 | - | - | 20 | 20 |
| | | | | | |
| 13 | Macuata | - | - | 15 | 15 |
| 14 | Lautoka 3 | 9 | 5 | - | 14 |
| 15 | Nadroga Blue | 6 | 6 | 1 | 13 |
| 16= | Nadroga Green | - | 12 | - | 12 |
| 16= | Suva Two | - | - | 12 | 12 |
| 18= | Nadi One | 5 | 5 | - | 10 |
| 18= | Navosa | 1 | 9 | - | 10 |
| 20= | Lautoka 2 | 3 | 6 | - | 9 |
| 20= | Naitasiri | - | - | 9 | 9 |
| 22 | Vatukoula 2 | 1 | 1 | 5 | 7 |
| 23= | Nadi 2 | 4 | 2 | - | 6 |
| 23= | Suva 3 | - | - | 6 | 6 |
| 25= | Malolo | 5 | - | - | 5 |
| 25= | Tavua | 5 | - | - | 5 |
| 25= | Ra 1 | - | 3 | 2 | 5 |
| 25= | Tailevu 2 | 2 | - | 3 | 5 |
| 25= | Gau | - | - | 5 | 5 |
| 30= | Ba 1 | 2 | 2 | - | 4 |
| 30= | Nadroga White | - | 4 | - | 4 |
| 30= | Northland 2 | - | - | 4 | 4 |
| 33= | Ovalau | - | 1 | 1 | 2 |
| 33= | Cakaudrove 1 | - | - | 2 | 2 |
| 35= | Ba 2 | 1 | - | - | 1 |
| 35= | Yasawa | 1 | - | - | 1 |
| 35= | Ra 2 | - | - | 1 | 1 |
| 35= | Tailevu 3 | - | - | 1 | 1 |
Local 7s Tables