| Pool A | Pool B | Pool C | Pool D | |||
| Samoa | Les Bleu | NZ Maori | Digicel Fiji Babas | |||
| Red Rock | Ponsonby | Digicel Matai | Police | |||
| Nadroga | Army | Samurai | Wardens | |||
| US Grizzlies | Navy | Uprising | New Caledonia |
| Time | Game | Team | Team | ||
| 9:00 | 1 | Samoa | Nadroga | ||
| 9:22 | 2 | Red Rock | US Grizzlies | ||
| 9:44 | 3 | NZ Maori | Samurai | ||
| 10:06 | 4 | Digicel Matai | Uprising | ||
| 10:28 | 5 | Les Bleu | Army | ||
| 10:50 | 6 | Ponsonby | Navy | ||
| 11:12 | 7 | Digicel Babas | Wardens | ||
| 11:34 | 8 | Police | New Caledonia | ||
| 12:06 | 9 | Samoa | US Grizzlies | ||
| 12:28 | 10 | Red Rock | Nadroga | ||
| 12:50 | 11 | NZ Maori | Uprising | ||
| 13:12 | 12 | Digicel Matai | Samurai | ||
| 13:34 | 13 | Les Bleu | Navy | ||
| 13:56 | 14 | Ponsonby | Army | ||
| 14:18 | 15 | Digicel Babas | New Caledonia | ||
| 14:40 | 16 | Police | Wardens | ||
| 15:24 | 17 | Nadroga | US Grizzlies | ||
| 15:46 | 18 | Samurai | Uprising | ||
| 16:08 | 19 | Army | Navy | ||
| 16:30 | 20 | Wardens | New Caledonia | ||
| 16:52 | 21 | Samoa | Red Rock | ||
| 17:14 | 22 | NZ Maori | Digicel Matai | ||
| 17:36 | 23 | Les Bleu | Ponsonby | ||
| 17:58 | 24 | Digicel Babas | Police |
Day 2 - Saturday 22 January
| Time | Game | Round | Team | Team | ||
| 9:00 | 25 | BQ1 | 3rd A | 4th B | ||
| 9:22 | 26 | BQ2 | 3rd D | 4th C | ||
| 9:44 | 27 | BQ3 | 3rd C | 4th D | ||
| 10:06 | 28 | BQ4 | 3rd B | 4th A | ||
| 10:28 | 29 | CQ1 | 1st A | 2nd B | ||
| 10:50 | 30 | CQ2 | 1st D | 2nd C | ||
| 11:12 | 31 | CQ3 | 1st C | 2nd D | ||
| 11:34 | 32 | CQ4 | 1st B | 2nd A | ||
| 12:06 | 33 | SS1 | Loser 25 | Loser 26 | ||
| 12:28 | 34 | SS2 | Loser 27 | Loser 28 | ||
| 12:50 | 35 | BS1 | Winner 25 | Winner 26 | ||
| 13:12 | 36 | BS2 | Winner 27 | Winner 28 | ||
| 13:34 | 37 | PS1 | Loser 29 | Loser 30 | ||
| 13:56 | 38 | PS2 | Loser 31 | Loser 32 | ||
| 14:44 | 39 | CS1 | Winner 29 | Winner 30 | ||
| 15:06 | 40 | CS2 | Winner 31 | Winner 32 | ||
| 15:28 | 41 | SF | Winner 33 | Winner 34 | ||
| 15:56 | 42 | BF | Winner 35 | Winner 36 | ||
| 16:24 | 43 | PF | Winner 37 | Winner 38 | ||
| 16:52 | 44 | CF | Winner 39 | Winner 40 |