|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ![]() |
9 |
| Fiji | Poverty Bay | |
|
Date: Wednesday 19 Jun 1996 Venue: Rugby Park, Gisborne Half-time: Referee: MJ Hoffman (Bay of Plenty) Fiji Game Number: 493 |
| FIJI | POVERTY BAY | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 10 | - | - | - | 2 | Waqabitu, Jonetani | 15 | Mark Jefferson (capt) | - | - | - | - | 0 | ||
| 2 | - | - | 1 | - | Serevi, Waisale | 14 | Manasa Sisiwa | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rayasi, Filipe | 13 | Tabai Matson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Sorovaki, Sale | 12 | Dwayne Mauheni | - | - | - | - | 0 | ||
| 10 | - | - | - | 2 | Tuilevu, Aisea | 11 | Sikoni Toi'a | - | - | - | - | 0 | ||
| 17 | - | 3 | 4 | - | Little, Nicky | 10 | Simon Culhane | - | - | - | - | 0 | ||
| 0 | - | - | - | - | McLennan, Jason | 9 | Junior Tonu'u | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rouse, Daniel | 8 | Mutu Ngarimu | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naevo, Apenisa | 7 | Johnny Martin | - | - | - | - | 0 | ||
| 5 | - | - | - | 1 | Tamanivalu, Tomasi | 6 | Steve Fee | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tawake, Ifereimi | 5 | Richard Fromont | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Katalau, Emori | 4 | Daniel Godbold | - | - | - | - | 0 | ||
| 5 | - | - | - | 1 |
Veitayaki, Joeli |
3 | Con Barrell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Smith, Greg | 2 | Grainger Heikell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taga, Mosese | 1 | Kevin Nepia | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | Trevor Crosby | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 17 | Shane Brown | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 18 | Mike Morrissey | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 19 | Wayne Ensor | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 20 | Stu Ensor | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 21 | Quentin Carmichael | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 22 | Willie Kapa | - | - | - | - | 0 | |||
Coach: Brad Johnstone |
Coach: Paul Tocker |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|