|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ![]() |
18 |
| Fiji | Northland | |
|
Date: Saturday 15 Jun 1996 Venue: Lowe Walker Stadium, Whangarei Half-time: Referee: Barry Smallridge (Bay of Plenty) Touch judges: Mike Juinovich, Peter Nock Fiji Game Number: 492 |
| FIJI | NORTHLAND | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 5 | - | - | - | 1 | Waqabitu, Jonetani | 15 | WB Johnstone | - | 1 | 2 | - | 8 | ||
| 0 | - | - | - | - | Serevi, Waisale | 14 | HC Taylor | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Uluinayau, Alfred | 13 | BL Reid | - | - | - | - | 0 | ||
| 15 | - | - | - | 3 | Sorovaki, Sale | 12 | AC Monaghan | 1 | - | - | - | 5 | ||
| 10 | - | - | - | 2 | Tuilevu, Aisea | 11 | SPK Alatini | - | - | - | - | 0 | ||
| 14 | - | 2 | 4 | - | Little, Nicky | 10 | DE Holwell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | McLennan, Jason | 9 | SL Moore | 1 | - | - | - | 5 | ||
| 0 | - | - | - | - | Rouse, Daniel | 8 | JW Campbell (capt) | - | - | - | - | 0 | ||
| 5 | - | - | - | 1 | Naevo, Apenisa | 7 | BR Waaka | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tamanivalu, Tomasi | 6 | JA Collins | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tawake, Ifereimi | 5 | JP Pickering | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Katalau, Emori | 4 | ADR Gibbs | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituivau, Epeli | 3 | L Davies | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Smith, Greg | 2 | DR Te Puni | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Veitayaki, Joeli |
1 |
I Fukofuka
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 |
T Knight
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Brad Johnstone |
Coach: Sid Going |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|