|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() |
21 |
| Fiji | Scotland | |
|
Date: Saturday 29 May 1993 Venue: National Stadium, Suva Crowd: 8000 Half-time: Referee: B Kinsey (Australia) Fiji Game Number: 458 Fiji Test Match Number: 165 |
| FIJI | SCOTLAND | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Vonolagi, Tevita | 15 | Kenny Logan (capt) | 1 | - | - | - | 5 | ||
| 0 | - | - | - | - | Komaitai, Waisea | 14 | Nick Greican | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rauluni, Viliame | 13 | Scott Nichol | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nauga, Esala | 12 | Ian Jardine | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lovo, Tomasi | 11 | Mark Moncrieff | - | - | - | - | 0 | ||
| 5 | - | - | - | 1 | Rokowailoa, Elia | 10 | Harley Donaldson | - | 1 | 3 | - | 11 | ||
| 5 | - | 1 | 1 | - | Serevi, Waisale | 9 | Andy Nicol | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tuivunivono, Eparama | 8 | Doddie Wier | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vonolagi, Sakeasi | 7 | Ian Smith | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tawake, Ifereimi | 6 | Dave McIvor | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadolo, Aisake | 5 | Rob Scott | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 4 | Chris Grey | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Ilisoni | 3 | Steven Ferguson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rabitu, Alipate | 2 | Jim Hay | 1 | - | - | - | 5 | ||
| 0 | - | - | - | - |
Taga, Mosese |
1 | Gary Isaac | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Esala Teleni |
Coach: David Johnston |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|

|
05
min -
PEN GOAL for Scotland by Harley Donaldson 0-3 17 min - TRY for Scotland by Jim Hay 0-8 22 min - PEN GOAL for Scotland by Harley Donaldson 0-11 30 min - PEN GOAL for Fiji by Serevi, Waisale 3-11 Half-Time 45 min - TRY for Scotland by Kenny Logan 3-16 46 min - CONVERSION for Scotland by Harley Donaldson 3-18 58 min - TRY for Fiji by Rokowailoa, Elia 8-18 59 min - CONVERSION for Fiji by Serevi, Waisale 10-18 70 min - PEN GOAL for Scotland by Harley Donaldson 10-21 Full-Time |
|
|