|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() |
52 |
| Fiji | New South Wales Waratahs | |
|
Date: Sunday 17 May 1992 Venue: Waratah Rugby Stadium, Concord Half-time: Referee: Peter Marshall Touch judges: Brian Kinsey, Graig Pudig Fiji Game Number: 450 |
| FIJI | NEW SOUTH WALES WARATAHS | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 2 | - | - | 1 | - | Turuva, Opeti | 15 | David Knox | 1 | 6 | - | - | 16 | ||
| 0 | - | - | - | - | Seru, Filimoni | 14 | Darren Junee | 2 | - | - | - | 8 | ||
| 0 | - | - | - | - | Aria, Savenaca | 13 | Richard Tombs | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Koroi, Lemeki | 12 | Lloyd Walker | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Lovo, Tomasi | 11 | Peter Jorgensen | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Ravouvou, Ilaitia | 10 | Jim Allen | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Rabaka, Samisoni | 9 | Nick Farr-Jones (capt) | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Wainiqolo, Timoci | 8 | Tim Garvin | 3 | - | - | - | 12 | ||
| 0 | - | - | - | - | Matirewa, Pita | 7 | Jim Fenwicke | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Hughes, Asaeli | 6 | Michael Miller | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 5 | Warwick Waugh | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 4 | Tim Kava | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Verevuni, Sakeasi | 3 | Ewen Mackenzie | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rasila, Isaia | 2 | Peter Palmer | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Taga, Mosese |
1 | Andrew Blades | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Samisoni Viriviri |
Coach: Rod Mcqueen |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|