|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() |
12 |
| Fiji | Tonga | |
|
Date: Saturday 15 Jul 1989 Venue: National Stadium, Suva Crowd: 10000 Half-time: 3-9 Referee: Laiakini Colati Fiji Game Number: 408 Fiji Test Match Number: 146 |
| FIJI | TONGA | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 14 | - | 4 | 1 | - | Koroduadua, Severo | 15 | Samiu Mafi | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nalaga, Kavekini | 14 | Koli Feke | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Erenavula, Luke | 13 | Liueli Susimalofi | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Cama, Tomasi | 12 | Fatai Ika | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Waqavatu, Isikeli | 11 | Kiti Tuivailala | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Radrodro, Aminiasi | 10 | Tomasi Lovo | - | 1 | 2 | - | 8 | ||
| 0 | - | - | - | - | Seavula, Mesake | 9 | Manu Vunipola | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - |
Teleni, Esala |
8 | Siaosi Atiola (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Matirewa, Nemani | 7 | Kini Fotu | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 6 | Otinieli Pifeleti | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Savai, Ilaitia | 5 | Kuli Faletau | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadolo, Aisake | 4 | Teutau Lotohea | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taga, Mosese | 3 | Takai Makisi | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naivilawasa, Salacieli | 2 | Soane Finau | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Sairusi | 1 | Chris Manu | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Senitiki Biaukula |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|

|
05
min -
PEN GOAL for Fiji by Koroduadua, Severo 3-0 28 min - TRY for Tonga by Manu Vunipola 3-4 29 min - CONVERSION for Tonga by Tomasi Lovo 3-6 33 min - PEN GOAL for Tonga by Tomasi Lovo 3-9 Half-Time 48 min - TRY for Fiji by Savai, Ilaitia 7-9 49 min - CONVERSION for Fiji by Koroduadua, Severo 9-9 55 min - PEN GOAL for Tonga by Tomasi Lovo 9-12 67 min - PEN GOAL for Fiji by Koroduadua, Severo 12-12 70 min - PEN GOAL for Fiji by Koroduadua, Severo 15-12 76 min - PEN GOAL for Fiji by Koroduadua, Severo 18-12 Full-Time |
|
|