|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() |
9 |
| Fiji | Wellington | |
|
Date: Saturday 22 Apr 1989 Venue: National Stadium, Suva Half-time: Referee: L Lolati (Suva) Fiji Game Number: 403 |
| FIJI | WELLINGTON | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Sarai, Kinijoji | 15 | J Gallagher | - | - | 1 | - | 3 | ||
| 0 | - | - | - | - | Mitchell, Tom | 14 | N Greany | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Cama, Tomasi | 13 | D Rennie | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadruku, Noa | 12 | J Schuster | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Erenavula, Luke | 11 | D O'Brien | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Dau, Pita | 10 | P O'Shaughnessy | - | - | 2 | - | 6 | ||
| 0 | - | - | - | - |
Nawalu, Paulo |
9 | N Sorensen | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vonolagi, Sakeasi | 8 | R Cheval | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 7 | J Meates | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Matirewa, Nemani | 6 | M O'Leary (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 5 |
M Pierce
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | Rasari, Mesake | 4 | M Verhoven | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Sairusi | 3 | H Reid | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naivilawasa, Salacieli | 2 | H Gordon | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Galala, Emosi | 1 | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 |
F Mexted
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Senitiki Biaukula |
Coach: Alan Muir |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|