|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() |
19 |
| Fiji | Canterbury | |
|
Date: Sunday 30 Apr 1989 Venue: Lancaster Park Oval, Christchurch Half-time: Referee: Glen Wahlstrom (Auckland) Touch judges: Rod Rudkin, Kevin McCrea Fiji Game Number: 404 |
| FIJI | CANTERBURY | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Sarai, Kinijoji | 15 | R Deans | 1 | 1 | 3 | - | 15 | ||
| 0 | - | - | - | - | Mitchell, Tom | 14 |
M Vincent
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | Cama, Tomasi | 13 | A McCormick | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadruku, Noa | 12 | V Simpson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Erenavula, Luke | 11 | W Maunsell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Dau, Pita | 10 | W Smith | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Nawalu, Paulo |
9 | G Bachop | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 8 | A Earl | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vonolagi, Sakeasi | 7 | M Henderson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Matirewa, Nemani | 6 | R Penney | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 5 | J Jackson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rasari, Mesake | 4 | A Anderson (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Sairusi | 3 | C Earl | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naivilawasa, Salacieli | 2 | J Buchan | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taga, Mosese | 1 | T Sio | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 |
R Connell
|
1 | - | - | - | 5 | |||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Senitiki Biaukula |
Coach: Frank Jack |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|