|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ![]() |
3 |
| Fiji | Tonga | |
|
Date: Saturday 08 Oct 1988 Venue: Prince Charles Park, Nadi Half-time: 0-3 Referee: Laiakini Colati Fiji Game Number: 398 Fiji Test Match Number: 144 |
| FIJI | TONGA | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 3 | - | 1 | - | - | Sarai, Kinijoji | 15 | Samiu Mafi | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Mitchell, Tom | 14 | Fou Ma'afu | - | - | - | - | 0 | ||
| 3 | - | 1 | - | - | Vonolagi, Tevita | 13 | Matai Ika | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Nadruku, Noa
|
12 | Kite Tuiwailala | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lilidamu, Viliame | 11 | Kolianita Feke | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Malai, Kini | 10 | Tomasi Lovo | - | - | 1 | - | 3 | ||
| 0 | - | - | - | - | Tabulutu, Pauliasi | 9 | Manu Vunipola (capt) | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 |
Teleni, Esala |
8 | Teutau Lotoahea | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naruma, Pita | 7 | Semi Ve'ehela | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadolo, Aisake | 6 | Kuli Faletau | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Radrekusa, Meli | 5 | Kasi Fine | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tawake, Ifereimi | 4 | Maiepi Toma | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taga, Mosese | 3 | Viliami Lutua | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naivilawasa, Salacieli | 2 | Ofa Blake | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Ilisoni | 1 | Tinitake Ma?? | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Vatubua, Waisake
(Nadruku Noa) |
16 | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Ilaitia Tuisese |
Coach: Fakahau Valu |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|

|
10
min -
PEN GOAL for Tonga by Tomasi Lovo 0-3 Half-Time 43 min - PEN GOAL for Fiji by Sarai, Kinijoji 3-3 66 min - TRY for Fiji by Malai, Kini 7-3 72 min - TRY for Fiji by Teleni, Esala 11-3 79 min - PEN GOAL for Fiji by Vonolagi, Tevita 14-3 Full-Time |
|
|