|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ![]() |
51 |
| Fiji | Queensland | |
|
Date: Sunday 12 Apr 1987 Venue: Ballymore, Brisbane Half-time: Referee: Cliff Dainty (New Zealand) Touch judges: C Waldron, E Apted Fiji Game Number: 376 |
| FIJI | QUEENSLAND | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Koroduadua, Severo | 15 | Greg Martin | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Waqavatu, Isikeli | 14 | Peter Grigg | 4 | - | - | - | 16 | ||
| 0 | - | - | - | - | Nalaga, Kavekini | 13 | Andrew Slack (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Salusalu, Kaiava | 12 | Michael Cook | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lovokuru, Sirilo | 11 | Brendan Moon | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Tabulutu, Pauliasi | 10 | Michael Lynagh | - | 7 | 3 | - | 23 | ||
| 0 | - | - | - | - | Ravouvou, Ilaitia | 9 | Brian Smith | 2 | - | - | - | 8 | ||
| 0 | - | - | - | - | Sanday, John | 8 | Greg Hassall | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Qoro, Manasa | 7 | Jeff Miller | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vunivalu, Samu | 6 | David Codey | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Rakoroi, Kolinio |
5 | Bill Campbell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 4 | Julian Gardner | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Namoro, Rusiate | 3 | Andy McIntrye | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Sairusi | 2 | Mark McBain | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rakai, Epeli | 1 | Cameron Lillicrap | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Josateki Sovau |
Coach: Bob Templeton |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|