|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() |
6 |
| Fiji | Connacht | |
|
Date: Saturday 26 Oct 1985 Venue: Sportsground, Galway Half-time: Referee: DW Mathews (England) Touch judges: H O'Connor, P O'Toole (Connacht Referees Association) Fiji Game Number: 357 |
| FIJI | CONNACHT | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 3 | - | 1 | - | - | Kubu, Jone | 15 | H Goole | - | - | 2 | - | 6 | ||
| 0 | - | - | - | - | Damu, Jimi | 14 | F O'Flynn | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Cama, Tomasi | 13 | R Hernon | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Laulau, Sanivalati | 12 | M Feely | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Nabati, Mosese | 11 | C Hitchcock | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tukunia, Tevita | 10 | H Condon | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Bola, Dusilele | 9 | C McCarthy | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Waqaliti, Aliposo | 8 | J O'Driscoll | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Teleni, Esala |
7 | M Marnion | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tawake, Ifereimi | 6 | D Greaney | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Hughes, Asaeli | 5 | M Moylett | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 4 | N Tarpey | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Namoro, Rusiate | 3 | M MacClancy | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rakai, Epeli | 2 | CF Fitzgerald (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Volavola, Peni | 1 | T Clancy | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Josateki Sovau |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|