|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() |
14 |
| Fiji | Swansea | |
|
Date: Wednesday 16 Oct 1985 Venue: St. Helen's Ground, Swansea Half-time: Referee: DO Hughes (Newbridge) Touch judges: DE Parry-Jones, WO Davies (Griffithstown)n Fiji Game Number: 354 |
| FIJI | SWANSEA | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 4 | - | - | 2 | - | Kubu, Jone | 15 | M Thomas | - | - | - | - | 0 | ||
| 8 | - | - | - | 2 | Nabati, Mosese | 14 | M Titley | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Laulau, Sanivalati | 13 | DS Richards | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Cama, Tomasi | 12 | K Hopkins | - | - | 2 | - | 6 | ||
| 0 | - | - | - | - | Tuvula, Serupepeli | 11 | I Jeffreys | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Niuqila, Acura | 10 | M Dacey | 1 | - | - | - | 4 | ||
| 3 | - | 1 | - | - |
Nawalu, Paulo |
9 |
H Davies
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | Gale, Peceli | 8 | TC Cheeseman | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Waqaliti, Aliposo | 7 | RD Moriarty | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Finau, Iokimi | 6 | M Davies (capt) | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Rakoroi, Kolinio | 5 | J Williams | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Savai, Ilaitia | 4 | MJ Colclough | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Volavola, Peni | 3 | S Evans | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rakai, Epeli | 2 | H Gilson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naituku, Sairusi | 1 | K Cloclough | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 |
K Williams
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Josateki Sovau |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|