|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() |
30 |
| Fiji | Auckland | |
|
Date: Saturday 28 May 1983 Venue: National Stadium, Suva Half-time: Referee: Rod Jepson (Suva) Touch judges: Sefanaia Koroi, Brother Reginald Fiji Game Number: 316 |
| FIJI | AUCKLAND | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Koroduadua, Severo | 15 | L Harris | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Manaseitava, Dominiko | 14 | Gary Cunningham | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Laulau, Sanivalati | 13 | Joe Stanley | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Salusalu, Kaiava | 12 | Mike Mills | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tagivetaua, Sani | 11 | John Kirwan | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Niuqila, Acura | 10 | Grant Fox | - | 2 | 5 | 1 | 22 | ||
| 0 | - | - | - | - |
Nawalu, Paulo |
9 | Tim Burcher | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Teleni, Esala | 8 |
Glenn Rich
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | Gutugutuwai, Sela | 7 | Alyn Harvey (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Finau, Iokimi | 6 | Alan Whetton | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rakoroi, Kolinio | 5 | Gary Whetton | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Uluvula, Nasoni | 4 | Andy Haden | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Bucaonadi, Tiko | 3 | John Drake | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Kean, Peter | 2 | Kevin Boyle | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Namoro, Rusiate | 1 | Greg Burgess | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 |
GL Young
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Inoke Tabualevu |
Coach: John Hart |
|||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|