|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ![]() |
21 |
| Fiji | Vancouver Dogwood | |
|
Date: Saturday 23 Oct 1982 Venue: Brockton Oval, Vancouver Crowd: 1500 Half-time: 15-15 Referee: A Biddlecombe (Vancouver) Fiji Game Number: 314 |
| FIJI | VANCOUVER DOGWOOD | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 8 | - | - | - | 2 | Koroduadua, Severo | 15 | ED Kettleson | - | 1 | - | - | 2 | ||
| 0 | - | - | - | - | 14 | K Tam | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 13 | G Fraser | 1 | - | - | - | 4 | |||
| 8 | - | - | - | 2 | Nacaka, Sakaraia | 12 | S Trotter | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 11 | P Palmer | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 10 | GM Hirayama (capt) | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 9 | IG MacKay | - | - | - | - | 0 | |||
| 4 | - | - | - | 1 | Teleni, Esala | 8 | F Byle | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | 7 | B Daniels | 1 | - | - | - | 4 | |||
| 0 | - | - | - | - | 6 | D Laberge | - | - | - | - | 0 | |||
| 0 | - | - | - | - |
Vatuwaliwali, Vilikesa |
5 | C Cooper | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 4 | P Sharp | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 3 | W Spofford | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 2 | CI MacLachlan | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 1 | M Murphy | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Meli Kurisaru |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|