|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ![]() |
3 |
| Fiji | Vancouver XV | |
|
Date: Wednesday 20 Oct 1982 Venue: Swangard Stadium, Burnaby Crowd: 2000 Half-time: 13-0 Referee: CH Parrish (Vancouver) Fiji Game Number: 313 |
| FIJI | VANCOUVER XV | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 9 | - | 1 | 3 | - | Koroduadua, Severo | 15 | RJ Whyte | - | - | 1 | - | 3 | ||
| 0 | - | - | - | - | Laulau, Sanivalati | 14 | I MacLean | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Salusalu, Kaiava | 13 | J Parkinson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nacaka, Sakaraia | 12 | SG McTavish | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ratu, Jone | 11 | WG Taylor | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Labalaba, Esala | 10 | J Stratton | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Viriviri, Samisoni | 9 | I Stuart | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Teleni, Esala | 8 | R Nicholson | - | - | - | - | 0 | ||
| 8 | - | - | - | 2 | Gutugutuwai, Sela | 7 | R Millard | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lutumailagi, Ilami | 6 | AA Stewart (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taoba, Ilisoni | 5 | M Lookman | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Vatuwaliwali, Vilikesa |
4 | W Sullivan | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Namoro, Rusiate | 3 | RH Breen | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tamata, Mosese | 2 | H Edmonds | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rauto, Josefa | 1 | M Holm | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Meli Kurisaru |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|