|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ![]() |
47 |
| Fiji | Edinburgh | |
|
Date: Wednesday 15 Sep 1982 Venue: Myreside, Edinburgh Half-time: Referee: WD Bevan (Wales) Touch judges: PC Robertson (Hawick), TE Allan (Melrose) Fiji Game Number: 303 |
| FIJI | EDINBURGH | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 8 | - | 2 | 1 | - | Koroduadua, Severo | 15 | BH Hay | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Ratu, Jone | 14 | WBB Gammell | 3 | - | - | - | 12 | ||
| 0 | - | - | - | - | Nayacalevu, Kameli | 13 | E Kennedy | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nacaka, Sakaraia | 12 | J Kerr | 1 | 1 | - | - | 6 | ||
| 0 | - | - | - | - | Tikoduadua, Isikeli | 11 | P Hewitt | 1 | 3 | 1 | - | 13 | ||
| 0 | - | - | - | - | Labalaba, Esala | 10 |
K Wilson
|
- | - | - | - | 0 | ||
| 0 | - | - | - | - | Natuna, Waisale | 9 | A Lawson (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Teleni, Esala | 8 | John Calder | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Gutugutuwai, Sela | 7 | P Drennan | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taoba, Ilisoni | 6 | A Dunlop | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Vatuwaliwali, Vilikesa |
5 | G Millar | 1 | - | - | - | 4 | ||
| 4 | - | - | - | 1 | Lutumailagi, Ilami | 4 | Jim Calder | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Tubananitu, Tuimasi | 3 | I Milne | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Rauto, Josefa | 2 | J Munro | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Navatu, Samisoni | 1 | D Cockburn | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 |
B Edwards
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Meli Kurisaru |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|