|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() |
36 |
| Fiji | South and South West Division | |
|
Date: Saturday 02 Oct 1982 Venue: Redruth Recreation Ground, Cornwall Half-time: Referee: KA Rolands (Wales Touch judges: J Morgan (Bristol & Glos.), SK Trevithick (Cornwall R.R.S) Fiji Game Number: 308 |
| FIJI | SOUTH AND SOUTH WEST DIVISION | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 2 | - | - | 1 | - | Koroduadua, Severo | 15 | S Barnes | 1 | 5 | 1 | - | 17 | ||
| 0 | - | - | - | - | Salusalu, Kaiava | 14 | D Trick | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Nacaka, Sakaraia | 13 | AJ Morley | 1 | - | - | - | 4 | ||
| 0 | - | - | - | - | Musunamasi, Ilai | 12 | J Palmer | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Laulau, Sanivalati
|
11 | A Swift | - | - | - | - | 0 | ||
| 4 | - | - | - | 1 | Ratu, Jone | 10 | J Horton | - | - | - | 1 | 3 | ||
| 0 | - | - | - | - | Viriviri, Samisoni | 9 | R Harding | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Gutugutuwai, Sela | 8 | R Hesford | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadruku, Sunia | 7 | M Rafter | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naikidi, Josevata | 6 | J Orwin | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Taoba, Ilisoni |
5 | S Boyle | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lutumailagi, Ilami | 4 | M Teague | 2 | - | - | - | 8 | ||
| 0 | - | - | - | - | Navatu, Samisoni | 3 | PJ Blakeway (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tamata, Mosese | 2 | S Mills | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tubananitu, Tuimasi | 1 | P Rendall | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - |
Tatawaqa, Emosi
(Laulau Sanivalati ) |
21 | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Meli Kurisaru |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|