|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() |
18 |
| Fiji | Otago | |
|
Date: Saturday 23 Aug 1980 Venue: Carisbrook Ground, Dunedin Half-time: Referee: KH Lawrence (Bay of Plenty) Touch judges: Allan Creighton, Kerry Henderson Fiji Game Number: 270 |
| FIJI | OTAGO | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - |
Nacuva, Pita |
15 | David Halligan | - | 1 | 3 | - | 11 | ||
| 0 | - | - | - | - | Cavuilati, Seru | 14 | John Cronin | - | - | - | - | 0 | ||
| 8 | - | - | - | 2 | Laulau, Sanivalati | 13 | Shane Gibbons | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nayacalevu, Kameli | 12 | Warwick Taylor | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vosailagi, Kini | 11 | Tony Sissons | 1 | - | - | - | 4 | ||
| 2 | - | - | 1 | - | Labalaba, Esala | 10 | Wayne Peters | - | - | - | 1 | 3 | ||
| 0 | - | - | - | - | Waisake, Paula | 9 | Steve Martin | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ratudradra, Viliame | 8 | Wayne Graham | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Lutumailagi, Ilami | 7 | GE Smith | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Finau, Iokimi | 6 | Phil Young | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Vatuwaliwali, Vilikesa | 5 | Gary Goodfellow | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Kunagogo, Ilikimi | 4 | John Crawford | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ravouvou, Joketani | 3 | Paul O'Neill | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Kean, Peter | 2 | Ken Bloxham | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Kina, Peceli | 1 | Kevin Hill (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 |
RA O'Connell
|
- | - | - | - | 0 | |||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Vilikesa Mocelutu |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|