|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ![]() |
9 |
| Fiji | Wanganui | |
|
Date: Wednesday 28 Aug 1974 Venue: Spriggens Park, Wanganui Half-time: Referee: BE Powell (Canterbury) Touch judges: W Adlam, C Pedley Fiji Game Number: 233 |
| FIJI | WANGANUI | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 4 | - | - | - | 1 | Visei, Josaia | 15 | RB Barrell (capt) | - | - | 2 | 1 | 9 | ||
| 0 | - | - | - | - | Batibasaga, Ilikimi | 14 | PJ Sharland | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Namadila, Luke | 13 | Rangi Paki | - | - | - | - | 0 | ||
| 8 | - | - | - | 2 | Rabuli, Tevita | 12 | WM Osborne | - | - | - | - | 0 | ||
| 6 | - | - | 1 | 1 | Naituyaga, Aminiasi | 11 | GR Neilson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Masitabua, Meli | 10 | VB Patrick | - | - | - | - | 0 | ||
| 2 | - | - | 1 | - | Batibasaga, Isimeli | 9 | PA Bailey | - | - | - | - | 0 | ||
| 8 | - | - | - | 2 |
Mocelutu, Vilikesa |
8 | JE Knofflock | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Cagilaba, Isikeli | 7 | IJ Transom | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Qaraniqio, Rupeni | 6 | WL Parkes | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Taoba, Ilisoni | 5 | GJ Coleman | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tuisese, Ilaitia | 4 | RG Pearson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tasere, Isikeli | 3 | Graeme Chase | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Racika, Atonio | 2 | JG Dickie | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Sovau, Josateki | 1 | DJ Potts | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Inoke Tabualevu |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|