|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() |
10 |
| Fiji | The South | |
|
Date: Wednesday 11 Nov 1970 Venue: Athletic Stadium, Kings Park, Bournemouth Half-time: Referee: RA Harding (Surrey) Touch judges: NJ Murphy (Hants), C West (Dorset) Fiji Game Number: 198 |
| FIJI | THE SOUTH | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Buadromo, Inoke | 15 | IB Moffat | - | 2 | - | - | 4 | ||
| 0 | - | - | - | - | Varo, Vuniani | 14 | K Parker | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nasave, Senitiki | 13 | JR Donovan | - | - | - | - | 0 | ||
| 8 | - | - | 1 | 2 | Barley, George | 12 | AJ Toms | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Radrodro, Josateki | 11 | RF Keddie | 1 | - | - | - | 3 | ||
| 0 | - | - | - | - | Vukula, Petaia | 10 | A Towersey | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Sikivou, Semesa | 9 | D Spawforth | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tuisese, Ilaitia | 8 | LCP Merrick (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Toga, Sela |
7 | JL Vaughan | 1 | - | - | - | 3 | ||
| 0 | - | - | - | - | Nabobo, Ilai | 6 | GD Lilly | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ravouvou, Nasivi | 5 | AR Else | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tokairavua, Apenisa | 4 | PA Eastwood | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ligamamada, Sitiveni | 3 | RHD Bryce | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Racika, Atonio | 2 | G Webb | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tamanivalu, Setareki | 1 | MR Hannell | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | I Ray | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 17 | J Jarrett | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 18 | NA Burton | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | J Gronow | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 21 | ISG Smith | - | - | - | - | 0 | |||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Inoke Tabualevu |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|