|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ![]() |
15 |
| Fiji | England U25 | |
|
Date: Saturday 14 Nov 1970 Venue: Twickenham, London Half-time: Referee: JA Jamison (Ireland) Touch judges: RF Johnson (Kent), GC Lamb (RAF) Fiji Game Number: 199 |
| FIJI | ENGLAND U25 | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 3 | - | - | - | 1 | Visei, Josaia | 15 | PA Rossborough | - | - | 3 | - | 9 | ||
| 0 | - | - | - | - | Varo, Vuniani | 14 | JP Janion | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nalatu, Kiniviliame | 13 | JS Spencer (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nasave, Senitiki | 12 | DJ Duckham | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tikoisuva, Pio | 11 | PB Clover | 1 | - | - | - | 3 | ||
| 3 | - | - | - | 1 | Barley, George | 10 | ID Wright | - | - | - | 1 | 3 | ||
| 5 | - | 1 | 1 | - | Batibasaga, Isimeli | 9 | JJ Page | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Toga, Sela |
8 | GJ Adey | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tuisese, Ilaitia | 7 | A Neary | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Kurisaru, Meli | 6 | RN Creed | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naucabalavu (Snr), Jope | 5 | PN Ninnis | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Ravouvou, Nasivi | 4 | AK Rodgers | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Qoro, Jona | 3 | FE Cotton | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Racika, Atonio | 2 | JD Gray | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Sovau, Josateki | 1 | NP Hinton | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Inoke Tabualevu |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|