|
|
|
No match report is available. Please view the Match Statistics and Scoring Sequence below.
Match Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() |
12 |
| Fiji | Bridgend-Maesteg XV | |
|
Date: Saturday 12 Sep 1964 Venue: Brewery Field, Bridgend Crowd: 10000 Half-time: 6-3 Referee: EM Lewis (Abertillery) Touch judges: Jope Naucubalavu, Marsden Young (Bridgend) Fiji Game Number: 140 |
| FIJI | BRIDGEND-MAESTEG XV | |||||||||||||
| Card | PTS | D | P | C | T | PLAYER | V | PLAYER | T | C | P | D | PTS | Card |
| 0 | - | - | - | - | Tuisese, Seru | 15 | Eric Gardner | - | - | - | - | 0 | ||
| 3 | - | - | - | 1 | Daunitutu, Suliasi | 14 | Brian Nicholas | - | - | - | 1 | 3 | ||
| 8 | - | 2 | 1 | - | Rasiosateki, Petero | 13 | Ron Evans | 1 | - | - | - | 3 | ||
| 0 | - | - | - | - | Nasova, Josateki | 12 | Keith Bradshaw | - | - | 1 | - | 3 | ||
| 0 | - | - | - | - | Robe, Aporosa | 11 | Cenfyn Hopkins | 1 | - | - | - | 3 | ||
| 3 | - | - | - | 1 | Barley, George | 10 | Lynn Thomas | - | - | - | - | 0 | ||
| 3 | - | - | - | 1 | Mucunabitu, Jese | 9 | Terry Dunne | - | - | - | - | 0 | ||
| 3 | - | - | - | 1 | Naucabalavu, Joeli | 8 | Colin Standing | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Nadredre, Adriu | 7 | Leighton Davies | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tolotu, Suliasi | 6 | Gary Prothero | - | - | - | - | 0 | ||
| 3 | - | - | - | 1 | Soqosoqo, Aca | 5 | John Evans | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tale, Jolame | 4 | Dil Lewis (capt) | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Naravu, Emori | 3 | Brian Jones | - | - | - | - | 0 | ||
| 0 | - | - | - | - | Tukana, Ulaiasi | 2 | Brian Vincent | - | - | - | - | 0 | ||
| 0 | - | - | - | - |
Cavu, Suliasi |
1 | Jim Anderson | - | - | - | - | 0 | ||
| 0 | - | - | - | - | 16 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 17 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 18 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 19 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 20 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 21 | - | - | - | - | 0 | ||||
| 0 | - | - | - | - | 22 | - | - | - | - | 0 | ||||
Coach: Pat Raddock |
||||||||||||||
| Captain |
|
| Yellow Card |
|
| Red Card |
|
| Sub In |
|
| Sub Out |
|
| Bloodbin |
|
|
|